Wednesday, April 18, 2012

Championship Day 3 Seat Assignments

Borgata Spring Poker Open
$2500 + $200 Championship No Limit Hold'em
April 15 - 19, 2012

Entries:  520
Total Buy-In: $1,300,000

Average Chip Stack:  280,000

START OF DAY 3 SEAT ASSIGNMENTS & CHIP COUNTS:
T1 | S1 - JIA LIU:  345,300
T1 | S2 - MATTHEW WOODWARD:  841,400
T1 | S3 - NICHOLAS PETRANGELO:  494,000
T1 | S4 - WILLIAM DUGAN:  90,400
T1 | S5 - PAUL DARDEN, JR:  140,600
T1 | S6 - FRANCIS CIPRIANO:  164,000
T1 | S7 - JEFFERY MCALISTER:  198,600
T1 | S8 - VINEET PAHUJA:  285,600
T1 | S9 - MICHAEL DENTALE:  102,500

T2 | S1 - ALI TABATABAI:  263,800
T2 | S2 - JOHN ESCOBALEZ:  60,700
T2 | S3 - ERIC LADNY:  420,600
T2 | S4 - CAMERON CORNELL:  228,800
T2 | S5 - H MICHAEL BOROVETZ:  485,000
T2 | S6 - ROBERT PARDO:  202,600
T2 | S7 - CLIFF JOSEPHY:  309,100
T2 | S8 - ANDREW SARDELLA:  229,300
T2 | S9 - CHAD BATISTA:  682,600

T3 | S1 - RICHARD MILO:  10,700
T3 | S2 - IAN PALOMO:  546,100
T3 | S3 - MAURICE PARADIS:  102,700
T3 | S4 - WILLIAM CAMPBELL:  384,700
T3 | S5 - RONNIE BARDAH:  123,300
T3 | S6 - STEPHANIE HUBBARD:  210,300
T3 | S7 - DANIEL WACH:  289,100
T3 | S8 - THOMAS MCGARRY:  264,600
T3 | S9 - LAWRENCE SHARP:  534,700

T4 | S1 - DAVID STEFANSKI:  322,000
T4 | S2 - ROCCO LUCIANO:  204,600
T4 | S3 - MORGAN LITWIN:  425,500
T4 | S4 - CHII CHING SUN:  281,100
T4 | S5 - TONY SINISHTAJ:  176,500
T4 | S6 - ROBERT AARONSON:  143,200
T4 | S7 - ANGEL GONZALEZ:  143,300
T4 | S8 - JOSEPH PRIMAVERA:  67,800
T4 | S9 - EDWARD PHAM:  245,500

T5 | S1 - BRIAN ENGLAND:  461,500
T5 | S2 - LAWRENCE ABRAMS:  738,000
T5 | S3 - ELAN BRANAS:  214,000
T5 | S4 - BEN CHOU:  686,800
T5 | S5 - DANIEL ROHDE:  142,700
T5 | S6 - ARA MELIKIAN:  410,700
T5 | S7 - JOANNE MONTEAVARO:  74,300
T5 | S8 - MIKE MESKIN:  570,200
T5 | S9 - RUSLAN DYKSHTEYN:  317,700

T6 | S1 - SHIRAZ HASAN:  318,200
T6 | S2 - LAWRENCE LAKATOSH:  295,300
T6 | S3 - JOSEPH NEIMAN:  371,100
T6 | S4 - GINTAUTAS PUTINAS:  37,000
T6 | S5 - STEPHEN SCALES:  119,400
T6 | S6 - STEVEN SAKLAD:  283,400
T6 | S7 - OFIR MOR:  268,500
T6 | S8 - CATHERINE DEVER:  242,300
T6 | S9 - DAVID INSELBERG:  88,600

No comments:

Post a Comment