Sunday, April 8, 2012

Event 6 Chip Counts -Day 2

Borgata Spring Poker Open
Event 6 - $350 + $50 Omaha H/L 8B
April 7-8, 2012

Entries:  54
Total Buy-In:  $18,900

START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T1 | S1 - MONTY DENNIS (TUCKER, GA):  28,400
T1 | S2 - ARTHUR MITCHELL (PASADENA, TX):  45,000
T1 | S3 - HIEP NGUYEN (FALLS CHURCH, VA):  27,000
T1 | S4 - EUGENE PAULEN (PLEASANTVILLE, NY):  42,500
T1 | S5 - JOHN CERNUTO (LAS VEGAS, NV):  37,200
T1 | S6 - GEORGE GILLIS (GLEN BURNIE, MD):  35,500
T1 | S7 - JORDAN CUTTER (LAS VEGAS, NV):  44,600

T2 | S1 - ROBERT TOFT (YARDLEY, PA):  32,000
T2 | S2 - KEVIN FARRY (PEARL RIVER, NY):  22,000
T2 | S3 - SERGIO VARGAS (NORWICH, CT):  18,900
T2 | S4 - JOHN HUNTER (BRONX, NY):  13,100
T2 | S5 - CHRISTIAN VIZCAINO (SO PLAINFIELD, NJ):  39,900
T2 | S6 - YUEBIN GUO (BROOKLYN, NY):  43,000
T2 | S7 - KELVIN GOODE (BARNWELL, SC):  30,700
T2 | S8 - JOSEPH LOGUIDICE (ATLANTIC CITY, NJ):  19,200

T3 | S1 - CLAUDANGELO BEAUDOUIN (SO OZONE PARK, NY):  2,400
T3 | S2 - MARK ASHLEY (JIM THORPE, PA):  4,800
T3 | S3 - JONATHAN LEVY (PLAINVIEW, NY):  57,200
T3 | S4 - DAMON SITA (ALEXANDRIA, VA):  11,100
T3 | S5 - SACHIN RAMRAKHANI (FORT LEE, NJ):  10,000
T3 | S6 - RON SCHIFFMAN (CHERRY HILL, NJ):  64,000
T3 | S7 - RUSSELL BAMBERGER (EGG HARBOR TOWNSHIP, NJ):  13,200

No comments:

Post a Comment