Event 8 - $350 + $50 Deep Stack No Limit Hold'em
April 9 - 10, 2012
Entries: 346
Total Buy-In: $121,100
Average Chip Stack: 360,000
START OF DAY 2 CHIP COUNTS & TABLE ASSIGNMENTS:
T1 | S1 - CASEY KEITH (GREENVILLE, NC): 99,000
T1 | S2 - NEEL MAZUMDAR (WALLINGFORD, CT): 784,000
T1 | S3 - YONGHUI JIANG (GREENVILLE, KY): 643,000
T1 | S4 - ROBERT SALADIN (CHESTER, NY): 287,000
T1 | S5 - MICHAEL DENTALE (BROOKLYN, NY): 302,000
T1 | S6 - RAPHAEL WIECZOREK (DELBRUECK, SOM): 313,000
T1 | S7 - ALEX DADOYAN (SECAUCUS, NJ): 103,000
T1 | S8 - DEON NOSSEL (NEW YORK, NY): 385,000
T2 | S1 - SUNGWOO TAE (PISCATAWAY, NJ): 305,000
T2 | S2 - JEREMIAH MCKENNA (NORWALK, CT): 219,000
T2 | S3 - DEAN CHEN (ELLENVILLE, NY): 770,000
T2 | S4 - MICHAEL SHASHO (RAMSEY, NJ): 361,000
T2 | S5 - GERALD SOSLER (PURCHASE, NY): 224,000
T2 | S6 - JOSEPH OPIE (FAIR HAVEN, NJ): 462,000
T2 | S7 - ROBERT BROWN (MILFORD, NH): 304,000
T2 | S8 - ROMAN VALERSTEIN (NEWTOWN, PA): 500,000
T3 | S1 - MILTON HAUGHTON (JAMESPORT, NY): 453,000
T3 | S2 - DON LOTANO (MATAWAN, NJ): 141,000
T3 | S3 - EDGAR WHALEY (JOHNSTOWN, NY): 332,000
T3 | S4 - MATTHEW PICCOLO (DUMONT, NJ): 399,000
T3 | S5 - PETER DENE (PEARL RIVER, NY): 431,000
T3 | S6 - JOHN ZOLDAK (STATEN ISLAND, NY): 317,000
T3 | S7 - ROBERT TAYLOR (GARWOOD, NJ): 367,000
T3 | S8 - JACK DEUTSCH (STATEN ISLAND, NY): 212,000
No comments:
Post a Comment