Event 9 - $250 + $30 Big Stack Pot Limit Omaha - High
April 9 - 10, 2012
Entries: 117
Total Buy-In: $29,250
Average Chip Stack: 130,000
START OF DAY 2 CHIP COUNTS & TABLE ASSIGNMENTS:
T1 | S1 - ANTHONY ZINNO (CRANSTON, RI): 118,000
T1 | S2 - AARON PINSON (BALTIMORE, MD): 44,500
T1 | S3 - TRAVIS STONE (NORFOLK, VA): 114,000
T1 | S4 - MICHAEL GEDDES (NEW YORK, NY): 272,000
T1 | S5 - KEVIN NETTLES (POTTSTOWN, PA): 228,500
T1 | S6 - JOHN DELROSSI (MANTUA, NJ): 74,000
T1 | S7 - DON HUANG (LEESBURG, VA): 129,500
T1 | S8 - BORIS MILLER (OCEANSIDE, NY): 47,500
T1 | S9 - WILLIAM RICCIARDELLI (POUGHKEEPSIE, NY): 42,000
T2 | S1 - MARK WAHBA (CLEVELAND, OH): 238,000
T2 | S2 - LUIS URIOSTE (FLUSHING, NY): 62,000
T2 | S3 - KEVIN WOLBACH (MACUNGIE, PA): 156,500
T2 | S4 - JAMES WEAVER (CORAOPOLIS, PA): 90,000
T2 | S5 - DANIEL MAISANO II (ARLINGTON, VA): 199,000
T2 | S6 - RAVI DALSANIA (MIDDLETOWN, DE): 202,500
T2 | S7 - JOSEPH TARABOCHIA (LAS VEGAS, NV): 22,500
T2 | S8 - ADAM FELDMAN (WYOMMISSING, PA): 102,000
T2 | S9 - THOMAS COPE (WESTPORT, CT): 175,000
No comments:
Post a Comment