Saturday, April 14, 2012

Event 14 Chip Counts - Day 2

Borgata Spring Poker Open
Event 14 - $1000 + $90 No Limit Hold'em
April 13-14, 2012

Entries:  150
Total Buy-in: $150,000

START OF DAY 2 SEAT ASSIGNMENTS & CHIP COUNTS:
T1 | S1 - JASON DECKER (CLIFTON PARK, NY):  46,700
T1 | S2 - MARK WAHBA (CLEVELAND, OH):  150,000
T1 | S3 - ROBERT HWANG (BARNEGAT, NJ):  243,800
T1 | S4 - CAMERON CORNELL (BURLINGTON, VT):  172,000
T1 | S5 - ALEXANDER ROCHA (S SETAUKET, NY):  429,300
T1 | S6 - VINEET PAHUJA (HICKSVILLE, NY):  184,500
T1 | S7 - MOHAMED ELKERDAWY (BRIGANTINE, NJ):  85,900
T1 | S8 - LAURA CAMUSO (WOBURNE, MA):  87,400
T1 | S9 - ALEX SMITH (HIGHLAND PARK, NJ):  341,900

T2 | S1 - JAMES BOYLE (HAVRE DE GRACE, MD):  208,100
T2 | S2 - MANH NGUYEN (MUNHALL, PA):  332,600
T2 | S3 - DANIEL BUZGON (MARLTON, NJ):  178,800
T2 | S4 - JAYAKRISHNAN NAIR (REDMOND, WA):  82,800
T2 | S5 - WARREN WIGGINS (WOODSTOCK, MD):  17,700
T2 | S6 - NICHOLAS PETRANGELO (FEEDING HILLS, MA):  140,600
T2 | S7 - JOHN MCMAHON (RIVERDALE, NJ):  82,500
T2 | S8 - EUGENE FOUKSMAN (MANALAPAN, NJ):  226,100

No comments:

Post a Comment