Event 16 - $1000 + $90 Six-Max No Limit Hold'em
April 14 - 15, 2012
Entries: 156
Total Buy-In: $156,000
START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T1 | S1 - KENNETH ALDRIDGE (PLEASANT GARDEN, NC): 117,500
T1 | S2 - ANTHONY MAIO (JAMISON, PA): 412,800
T1 | S3 - LEONID LERNER (BROOKLYN, NY): 95,000
T1 | S4 - RICHARD CORLEY (BROOKLYN, NY): 231,300
T1 | S5 - PELHAM STRAUGHN (WASHINGTON, DC): 121,600
T1 | S6 - JOEL FRANK (KINGSTON, NJ): 287,200
T2 | S1 - MICHAEL WOLL (MANAHAWKIN, NJ): 83,000
T2 | S2 - DAVID KIM (FLUSHING, NY): 201,300
T2 | S3 - TRAVIS GREENAWALT (LANDISVILLE, PA): 103,000
T2 | S4 - CHARLES GEIER (SUNNYSIDE, NY): 80,400
T2 | S5 - STEVEN DANNENMANN (SEVERN, MD): 230,000
T2 | S6 - BRIAN SCHMIDT (PHILADELPHIA, PA): 132,700
T3 | S1 - JAMIE KERSTETTER (MONROE TWP, NJ): 51,600
T3 | S2 - SUNG KIM (NEW YORK, NY): 187,600
T3 | S3 - BRANDON HALL (LITTLESTOWN, PA): 166,800
T3 | S4 - JOSEPH CAPPUCCIO (HAMMONTON, NJ): 204,100
T3 | S5 - HARRY KOROTKI (OWINGS MILLS, MD): 182,400
T3 | S6 - MICHAEL LEAH (INNISFIL, CAN): 231,300
No comments:
Post a Comment