Saturday, April 7, 2012

Event 4 - Start of Day 2


Borgata Spring Poker Open
Event 4: $400 + $50 Big Stack No Limit Hold'em
April 6 - 7, 2012

Entries: 308
Total Buy-In: $123,200

START OF DAY 2 SEAT ASSIGNMENTS:
T1 | S1 - MARK WAHBA (CLEVELAND, OH):  305,000
T1 | S2 - FEDOR KHRAPATIN (BROOKLYN, NY):  373,000
T1 | S3 - KAMBIZ BEHBAHANI (FAIRFAX STATION, VA):  186,000
T1 | S4 - ROBERT BROWN (MILFORD, NH):  123,000
T1 | S5 - MARIO DRAGONE (TOTOWA, NJ):  266,000
T1 | S6 - EDWIN LAU (PHILADELPHIA, PA):  368,000
T1 | S7 - HAMILTON DIMAYA (SADDLE BROOK, NJ):  39,000
T1 | S8 - ERIK GORMAN (MATTHEWS, NC):  187,000
T1 | S9 - JEREMIAH CALLAHAN (OYSTER BAY, NY):  420,000

T2 | S1 - ALEXANDER ROCHA (S SETAUKET, NY):  265,000
T2 | S2 - JOHN DELROSSI (MANTUA, NJ):  299,000
T2 | S3 - OREN TAYLOR (BRIDGETON, NJ):  269,000
T2 | S4 - MOHAMMED HAKIM (PARSIPANNY, NJ):  357,000
T2 | S5 - HOA MINH NGUYEN (FAIRFAX, VA):  574,000
T2 | S6 - ALFRED WARRINER (ABSECON, NJ):  135,000
T2 | S7 - PHONG THAN NGUYEN (BRISTOW, VA):  100,000
T2 | S8 - ROBERT COHEN (CHAPPAQUA, NY):  107,000
T2 | S9 - DONALD MATUSOW (BRYN MAWR, PA):  229,000

No comments:

Post a Comment