Event 5 - $700 + $70 No Limit Hold'em
April 7-8, 2012
Entries: 162
Total Buy-In: $113,400
START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T1 | S1 - H MICHAEL BOROVETZ (PITTSBURGH, PA): 114,200
T1 | S2 - KARTHIK PANDRA (HOUSTON, TX): 90,300
T1 | S3 - MICHAEL DENTALE (BROOKLYN, NY): 42,000
T1 | S4 - YUEQI WANG (BROOKFIELD, WI): 131,100
T1 | S5 - SALVATORE SIMEONE (FLORHAM PARK, NJ): 93,800
T1 | S6 - MILES LIPSKY (PHILADELPHIA, PA): 52,500
T1 | S7 - MIGUEL BORRERO (JERSEY CITY, NJ): 127,200
T1 | S8 - WOOYANG LIN (MORRISTOWN, NJ): 236,500
T1 | S9 - JUSTIN BURTON (NEW YORK, NY): 353,500
T2 | S1 - SOHEB PORBANDARWALA (STAMFORD, CT): 94,500
T2 | S2 - LEONID VIZIROV (CHALFONT, PA): 121,600
T2 | S3 - MICHAEL SHASHO (RAMSEY, NJ): 141,800
T2 | S4 - MANH NGUYEN (MUNHALL, PA): 221,200
T2 | S5 - GERRY PAUL HOOVER (MIDDLE RIVER BA, MD): 39,300
T2 | S6 - JESSE ALEXIS COHEN (ARDMORE, PA): 44,500
T2 | S7 - JOSEPH LIBERTA (BERLIN, NJ): 110,300
T2 | S8 - JAE CHO (SEOUL, KOR): 357,500
T2 | S9 - JONATHAN WERZ (MELVILLE, NY): 56,000
No comments:
Post a Comment