Thursday, April 5, 2012

Event 1 - Day 2 Seat Assignments

Borgata Spring Poker Open
Event 1: $500 + $60 Deep Stack No Limit Hold'em
April 4 - 5, 2012

Entries: 1,041
Total Buy-In: $520,500

START OF DAY 2 SEAT ASSIGNMENTS:
T01 | S01 - JOSEPH DADDARIO:  212,000
T01 | S02 - WAYNE LEWIS:  140,000
T01 | S03 - GRIFFIN LUDWIG:  270,000
T01 | S04 - JULIEN CHAMOUN:  152,000
T01 | S05 - MICHAEL REES:  83,000
T01 | S06 - JAMES SALTERS:  312,000
T01 | S07 - MICHAEL COLOGNA:  107,000
T01 | S08 - ROCCO LUCIANO:  866,000
T01 | S09 - PHILLIP PHAN:  125,000

T02 | S01 - ADAM COOK:  519,000
T02 | S02 - BRIAN LEMKE:  1,330,000
T02 | S03 - AKIVA PEARLMAN:  71,000
T02 | S04 - JONATHAN HILTON:  70,000
T02 | S05 - JULIE CORNELIUS:  193,000
T02 | S06 - HO VAN NGUYEN:  86,000
T02 | S07 - ALEKSANDR ODESSKY:  535,000
T02 | S08 - ARA MELIKIAN:  193,000
T02 | S09 - EDWARD EDWARDS:  226,000
T02 | S10 - RICARDO VELASCO:  110,000

T03 | S01 - BRIAN MOONEY:  180,000
T03 | S02 - PHILIP SAM:  431,000
T03 | S03 - JAY ZIMMET:  87,000
T03 | S04 - JONG MAN KIM:  289,000
T03 | S05 - LAWRENCE ABRAMS:  210,000
T03 | S06 - BRIAN ODONOGHUE:  499,000
T03 | S07 - NICHOLAS MENTURE:  325,000
T03 | S08 - LAWNO JAMES:  250,000
T03 | S09 - RAUL TOTANES:  433,000

T04 | S01 - MARK FIOCCO:  137,000
T04 | S02 - ARTHUR BRESSLER:  111,000
T04 | S03 - GREGORY GLASSMAN:  231,000
T04 | S04 - SETH COHEN:  48,000
T04 | S05 - IVAN KATZ:  69,000
T04 | S06 - JUSTIN KADET:  41,000
T04 | S07 - JEFFREY GURFINKEL:  181,000
T04 | S08 - MICKAEL MORGOUSKY:  703,000
T04 | S09 - WILLIAM MILLER:  169,000

T05 | S01 - VICTOR PAULINO:  51,000
T05 | S02 - LUIGI GRILLA:  243,000
T05 | S03 - SCOTT SHOYER:  167,000
T05 | S04 - TONY ESPOSITO:  74,000
T05 | S05 - ALOK ARORA:  258,000
T05 | S06 - EDWARD FRANKLIN:  179,000
T05 | S07 - ANTHONY CARUSO:  475,000
T05 | S08 - FINIAN ANUFORO:  650,000
T05 | S09 - CHUNG CHIA:  125,000

T06 | S01 - SALVATORE BUSACCA:  216,000
T06 | S02 - STEVE CHA:  174,000
T06 | S03 - JEFFREY SPENCE:  320,000
T06 | S04 - PABLO LUJAN:  690,000
T06 | S05 - ALFRED ZACCAGNINO:  43,000
T06 | S06 - SETH BERGER:  836,000
T06 | S07 - MICHAEL LAKE:  366,000
T06 | S08 - LEONARD WARREN:  205,000
T06 | S09 - ROBERT HAAVIND:  122,000

T07 | S01 - BENJAMIN TURNBERG:  133,000
T07 | S02 - SALVATORE TROIA:  570,000
T07 | S03 - SAZAN LUSHA:  65,000
T07 | S04 - TIMOTHY LITTLE:  369,000
T07 | S05 - VYACHESLAV EYZEROVICH:  259,000
T07 | S06 - JOSEPH PRIMAVERA:  289,000
T07 | S07 - DANIEL BUZGON:  101,000
T07 | S08 - CHRISTOPHER KUZMICKI:  259,000
T07 | S09 - STEVEN WAGNER:  97,000

T08 | S01 - FELIX ORTIZ:  150,000
T08 | S02 - JASON HENRICI:  435,000
T08 | S03 - MICHAEL NEWMAN:  209,000
T08 | S04 - CHRISTOPHER SHUMATE:  410,000
T08 | S05 - SILVIO MANTUANO:  102,000
T08 | S06 - ROBERT BOYKO:  410,000
T08 | S07 - JERRY SCOTTO:  614,000
T08 | S08 - ERIC DOERR:  187,000
T08 | S09 - ROBERT VARKONYI:  140,000

T09 | S01 - HANOCH GUTTMAN:  217,000
T09 | S02 - ANTHONY MAIO:  179,000
T09 | S03 - NICHOLAS DAVID:  166,000
T09 | S04 - JUSTIN SOUSA:  651,000
T09 | S05 - CLAUDIUS FERRIS:  122,000
T09 | S06 - ANTOINE WHITE:  126,000
T09 | S07 - HARVEY LAYTON:  97,000
T09 | S08 - JOSHUA SUPSAK:  200,000
T09 | S09 - JEAN BRILLANT:  335,000

T10 | S01 - CHRISTOPHER HORTER:  218,000
T10 | S02 - JOSEPH BOWLES:  301,000
T10 | S03 - JAMES MORTON:  59,000
T10 | S04 - CHAD HELMER:  260,000
T10 | S05 - DAVID KIM:  153,000
T10 | S06 - ANTHONY ZINNO:  448,000
T10 | S07 - RAMON HUBBARD:  75,000
T10 | S08 - SUNGWOO TAE:  324,000
T10 | S09 - JONATHAN COHEN:  58,000

T11 | S01 - ZACHARY CAULDER:  350,000
T11 | S02 - CHRISTOPHER RICH:  413,000
T11 | S03 - MIKHAIL VOLOSHEN:  223,000
T11 | S04 - THOMAS ROSS:  79,000
T11 | S05 - CHAO LIN:  340,000
T11 | S06 - DEAN CHEN:  468,000
T11 | S07 - JEFFREY PAPOLA:  142,000
T11 | S08 - NISSIM BENJAMIN:  37,000
T11 | S09 - CHRISTOPHER LEE:  46,000

No comments:

Post a Comment