Tuesday, April 17, 2012

Championship Event - Day 2 Seat Assignments

Borgata Spring Poker Open
$2500 + $200 Championship No Limit Hold'em
April 15 - 19, 2012

Entries: 520
Total Buy-In:  $1,300,000

START OF DAY 2 SEAT ASSIGNMENTS & CHIP COUNTS:
T01 | S01 - DAVID INSELBERG:  67,700
T01 | S02 - MARK VANDERLOO:  54,900
T01 | S03 - DANIEL CURRIE:  209,400
T01 | S04 - BRANDON HALL:  53,800
T01 | S05 - ANTHONY CARUSO:  45,200
T01 | S06 - JEFFREY WICKER:  41,800
T01 | S07 - ALEX SMITH:  89,200
T01 | S08 - OFIR MOR:  42,100
T01 | S09 - MICHAEL WOLF:  54,900

T02 | S01 - RAYMOND FERRETTI:  80,300
T02 | S02 - PETER IPPOLITO:  27,100
T02 | S03 - BRIAN BALLENTINE:  95,400
T02 | S04 - ANGEL GONZALEZ:  64,200
T02 | S05 - CLIFF JOSEPHY:  112,600
T02 | S06 - ROBERT HWANG:  54,800
T02 | S07 - ERIC LADNY:  158,600
T02 | S08 - ANDREW KLEIN:  73,500
T02 | S09 - LAWRENCE DIGIOVANNA:  28,700

T03 | S01 - JOSEPH OPIE:  33,500
T03 | S02 - MICHAEL MONTER:  31,900
T03 | S03 - CORY BATH:  25,000
T03 | S04 - STEVEN SAKLAD:  241,900
T03 | S05 - MORGAN LITWIN:  145,300
T03 | S06 - ELAN BRANAS:  91,300
T03 | S07 - STEVEN DANNENMANN:  69,000
T03 | S08 - MICHAEL SICA:  61,300
T03 | S09 - ORSON YOUNG:  135,900

T04 | S01 - JERRY PAYNE:  124,800
T04 | S02 - CHRISTOPHER WALKER:  23,000
T04 | S03 - BRETT RICHEY:  33,100
T04 | S04 - VINCENT RICCIARDI:  49,300
T04 | S05 - MATTHEW COHEN:  7,300
T04 | S06 - CAMERON CORNELL:  105,300
T04 | S07 - ERIC MILLER:  43,800
T04 | S08 - WOOYANG LIN:  92,900
T04 | S09 - ADAM AGAEV:  48,700

T05 | S01 - JOSEPH PRIMAVERA:  77,600
T05 | S02 - TONY SINISHTAJ:  108,300
T05 | S03 - RUSSELL CRANE:  48,700
T05 | S04 - VYACHESLAV EYZEROVICH:  92,300
T05 | S05 - DAVID ZEITLIN:  20,100
T05 | S06 - MIGUEL BORRERO:  22,200
T05 | S07 - DOMINIC COLONNA:  21,100
T05 | S08 - WAZIR BAKSH:  61,900
T05 | S09 - DANIEL WACH:  37,600

T06 | S01 - AKIM AKIMOV:  17,000
T06 | S02 - OMAR SAEED:  179,300
T06 | S03 - JAMES MAGEE:  28,100
T06 | S04 - BEN CHOU:  82,200
T06 | S05 - EDMOND BARNA:  92,300
T06 | S06 - JONATHAN BENSTER:  177,100
T06 | S07 - STEPHANIE HUBBARD:  68,000
T06 | S08 - SCOTT WARDELL:  29,300
T06 | S09 - MARK BORGES:  35,200

T07 | S01 - MARK SYKES:  31,500
T07 | S02 - PAUL DARDEN, JR:  70,600
T07 | S03 - JAY SHARON:  37,800
T07 | S04 - JOSEPH NEIMAN:  140,000
T07 | S05 - MICHAEL SHASHO:  19,400
T07 | S06 - ROSS SANTOS:  48,500
T07 | S07 - HAMILTON DIMAYA:  23,200
T07 | S08 - EDWARD COTTER:  100,700
T07 | S09 - ATHANASIOS DIAKOS:  74,900

T08 | S01 - JEFFREY PAPOLA:  179,000
T08 | S02 - WILLIAM BARIBAN:  38,600
T08 | S03 - ANTHONY COUSINEAU:  111,000
T08 | S04 - ANDREW BRONGO:  64,800
T08 | S05 - ADAM ZINN:  59,600
T08 | S06 - CATHERINE DEVER:  75,900
T08 | S07 - ADAM COOK:  63,300
T08 | S08 - WILLIAM PARKER:  138,700
T08 | S09 - DAVID NOVAK:  70,400

T09 | S01 - CARLESS BOATWRIGHT:  31,800
T09 | S02 - ROBERT LEDERER:  46,625
T09 | S03 - ROBERT SHORTWAY:  33,400
T09 | S04 - LAWRENCE ABRAMS:  144,200
T09 | S05 - ROBERT ANDERSON:  134,500
T09 | S06 - MIKE MESKIN:  124,200
T09 | S07 - JOEL GOLA:  142,000
T09 | S08 - WILLIAM CAMPBELL:  53,000
T09 | S09 - JEFFERY MCALISTER:  72,800

T10 | S01 - STEVE RYAN:  77,000
T10 | S02 - BRIAN HAK:  186,200
T10 | S03 - ROBERT AARONSON:  105,200
T10 | S04 - CHII CHING SUN:  33,000
T10 | S05 - FRANCIS CIPRIANO:  124,600
T10 | S06 - ELLIOTT ZAYDMAN:  11,500
T10 | S07 - CHRISTOPHER BELL:  59,300
T10 | S08 - AMARENDER PURI:  67,200
T10 | S09 - ALEX TORRES:  47,000

T11 | S01 - SALVATORE BUSACCA:  70,100
T11 | S02 - MATTHEW MATROS:  45,900
T11 | S03 - AARON MOTOYAMA:  118,400
T11 | S04 - RICARDO FRANCO:  42,200
T11 | S05 - ARTHUR PETERS:  79,500
T11 | S06 - ROCCO LUCIANO:  126,500
T11 | S07 - SHIRAZ HASAN:  224,500
T11 | S08 - ARA MELIKIAN:  66,200
T11 | S09 - JONATHAN DIMMIG:  39,800

T12 | S01 - C,J CAPPELL:  55,400
T12 | S02 - JULIEN CHAMOUN:  36,000
T12 | S03 - LAURA CAMUSO:  38,000
T12 | S04 - DANIEL FISCHER:  89,400
T12 | S05 - MAURICE PARADIS:  43,700
T12 | S06 - CHARLES DAVIS:  78,800
T12 | S07 - NICHOLAS PETRANGELO:  193,000
T12 | S08 - ALEXANDER QUEEN:  47,800
T12 | S09 - THOMAS HOGLUND:  40,300

T13 | S01 - PHONG THAN NGUYEN:  144,700
T13 | S02 - NEVILLE DARRELL:  119,000
T13 | S03 - ABRAHAM KOROTKI:  65,700
T13 | S04 - ANDREW SARDELLA:  45,600
T13 | S05 - WILLIE HOOVER:  69,700
T13 | S06 - RALPH PORTER:  117,700
T13 | S07 - ROBERT PARDO:  77,200
T13 | S08 - ROSLYN QUARTO:  125,800
T13 | S09 - PASQUALE DIGIULIO:  16,600

T14 | S01 - DANIEL ROHDE:  80,900
T14 | S02 - CHIEN HUU VO:  16,200
T14 | S03 - SCOTT BLACKMAN:  29,000
T14 | S04 - YUE ZHU:  105,800
T14 | S05 - ROHAN LONG:  22,000
T14 | S06 - ALLAN VROOMAN:  79,500
T14 | S07 - NICHOLAS BENNETT:  159,500
T14 | S08 - LAWRENCE SHARP:  89,300
T14 | S09 - GERMAN ARIAS:  38,900

T15 | S01 - ANTHONY FORTE:  16,000
T15 | S02 - MICHAEL DENTALE:  153,325
T15 | S03 - SERGIU CECOLTAN:  99,900
T15 | S04 - WILLIAM CHILDS:  32,200
T15 | S05 - RONALD LEE:  24,300
T15 | S06 - LOUIS LAZZINNARO:  172,000
T15 | S07 - ANDREW STHILAIRE:  84,300
T15 | S08 - DAVID CLARKE:  110,800
T15 | S09 - MATTHEW GLANTZ:  48,700

T16 | S01 - RICHARD MARSHALL JR:  2,200
T16 | S02 - EDWARD PHAM:  90,600
T16 | S03 - ADRIAN SILVESCU:  21,000
T16 | S04 - MELAD MARJI:  41,000
T16 | S05 - BRIAN ENGLAND:  130,800
T16 | S06 - COLIN RICHARDSON:  61,400
T16 | S07 - GORDON ENG:  28,400
T16 | S08 - JOHN GULINO:  29,600
T16 | S09 - JEREMIAH MCKENNA:  22,900

T17 | S01 - BENJAMIN MINTZ:  51,000
T17 | S02 - ALI TABATABAI:  104,100
T17 | S03 - DAVID STEFANSKI:  72,000
T17 | S04 - JAMES STEINER:  26,200
T17 | S05 - JAMES SEAR:  59,500
T17 | S06 - DANIEL PIGNATARO:  96,500
T17 | S07 - DAVID FOX:  40,400
T17 | S08 - JOAO PALMEIRO:  43,700
T17 | S09 - RICHARD AUSTIN:  23,400

T18 | S01 - JASON DEUTSCH:  26,900
T18 | S02 - GEORGE WOLFF:  14,300
T18 | S03 - SAM GRANATA:  41,600
T18 | S04 - VINEET PAHUJA:  41,000
T18 | S05 - RUSLAN DYKSHTEYN:  157,100
T18 | S06 - ROBERT ALBERT:  17,900
T18 | S07 - ROMAN VALERSTEIN:  97,800
T18 | S08 - ANDREW HIPPLER:  31,700
T18 | S09 - STEPHEN GERBER:  53,600

T19 | S01 - DANIEL HOWE:  29,600
T19 | S02 - JONATHAN KRAMER:  99,500
T19 | S03 - H MICHAEL BOROVETZ:  75,200
T19 | S04 - IRVING PIMENTEL:  78,200
T19 | S05 - MARK WAHBA:  41,000
T19 | S06 - GREGORY FISHBERG:  72,500
T19 | S07 - MATTHEW WOODWARD:  294,700
T19 | S08 - BORIS BELANCHUK:  38,000
T19 | S09 - BRYAN BINDERT:  50,000

T20 | S01 - MICHAEL SOMMA:  98,300
T20 | S02 - GREG FONDACARO:  55,000
T20 | S03 - SHANKAR PILLAI:  29,900
T20 | S04 - STEPHEN SCALES:  30,800
T20 | S05 - TROY ERICKSON:  11,800
T20 | S06 - GINTAUTAS PUTINAS:  96,200
T20 | S07 - JUSTIN LIBERTO:  85,400
T20 | S08 - CHAD BATISTA:  83,000
T20 | S09 - WARREN WIGGINS:  38,400

T21 | S01 - RONNIE BARDAH:  61,700
T21 | S02 - KENNETH SILBERSTEIN:  49,200
T21 | S03 - BRETT LEVITZKE:  47,400
T21 | S04 - PATRICK BROSNAN:  36,200
T21 | S05 - JOHN PARKER:  108,100
T21 | S06 - WADE WOELFEL:  88,900
T21 | S07 - TAHA MARUF:  85,000
T21 | S08 - ALOK ARORA:  56,800
T21 | S09 - JOHN ESCOBALEZ:  43,300

T22 | S01 - STEVEN LERNER:  28,000
T22 | S02 - LUCIO PROCOPIO:  26,200
T22 | S03 - AKASH SETH:  69,000
T22 | S04 - STAR MOORE:  43,200
T22 | S05 - PAUL SPITZBERG:  107,000
T22 | S06 - JAY ZIMMET:  98,800
T22 | S07 - AKIVA PEARLMAN:  95,800
T22 | S08 - ALEX NEPOMNYASCHIY:  50,600
T22 | S09 - DENIS GNIDASH:  59,000

T23 | S01 - EUGENE FOUKSMAN:  71,200
T23 | S02 - BRIAN MEINDERS:  68,600
T23 | S03 - THOMAS MCGARRY:  99,300
T23 | S04 - SCOTT MATTE:  46,800
T23 | S05 - RICHARD MILO:  90,200
T23 | S06 - JAYAKRISHNAN NAIR:  27,100
T23 | S07 - VLADIMIR PECK:  19,400
T23 | S08 - LYNNE MITCHNICK:  28,200
T23 | S09 - HARLAN GENTRY:  59,500

T24 | S01 - IAN PALOMO:  125,700
T24 | S02 - BALINT BARTA:  29,100
T24 | S03 - ALEXANDER VILLARREAL:  20,300
T24 | S04 - CORNEL ANDREW CIMPAN:  90,800
T24 | S05 - JOANNE MONTEAVARO:  71,000
T24 | S06 - ADAM MILLER:  32,400
T24 | S07 - BENJAMIN LESTER JR:  64,200
T24 | S08 - JOSEPH PITTI:  14,000
T24 | S09 - NANCY MARTIN:  35,500

T25 | S01 - JIA LIU:  40,500
T25 | S02 - LAWRENCE LAKATOSH:  74,800
T25 | S03 - ROBERT COLAO:  31,100
T25 | S04 - JOSEPH LOGUIDICE:  44,100
T25 | S05 - WILLIAM DUGAN:  44,700
T25 | S06 - DANIEL KLODOWSKI:  26,400
T25 | S07 - GAVIN SMITH:  23,200
T25 | S08 - ALAN BECKER:  104,000
T25 | S09 - CHRISTOPHER LEE:  20,000

No comments:

Post a Comment